2018 Chevrolet Traverse Weight & Payload
- 4,362 lb
- Curb weight
- 6,160 lb
- GVWR
- 1,798 lb
- Payload
- Shared GVWRGVWR 6,160 lb
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | Payload |
|---|---|---|
| High Country All-wheel Drive | — | — |
| L Front-wheel Drive | 4,362 lb | 1,798 lb (GVWR − curb) |
| LS All-wheel Drive | — | — |
| LS w/1LS Front-wheel Drive | — | — |
| LT Cloth w/1LT All-wheel Drive | — | — |
| LT Cloth w/1LT Front-wheel Drive | — | — |
| LT Leather All-wheel Drive | — | — |
| LT Leather Front-wheel Drive | — | — |
| Premier All-wheel Drive | — | — |
| Premier Front-wheel Drive | — | — |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.