2016 Chevrolet Traverse Weight & Payload
- 4,647–4,841 lb
- Curb weight
- 6,411–6,459 lb
- GVWR
- 1,618–1,764 lb
- Payload
- Lightest stored curb4,647 lb — 4 configurations tie for lowest
- Heaviest stored curb4,841 lb — 4 configurations tie for highest
- Lowest stored payload1,618 lb — 4 configurations tie for lowest
- Highest stored payload1,764 lb — 4 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| LS All-wheel Drive | 4,841 lb | 6,459 lb | 1,618 lb (GVWR − curb) |
| LS Front-wheel Drive | 4,647 lb | 6,411 lb | 1,764 lb (GVWR − curb) |
| LT w/1LT All-wheel Drive | 4,841 lb | 6,459 lb | 1,618 lb (GVWR − curb) |
| LT w/1LT Front-wheel Drive | 4,647 lb | 6,411 lb | 1,764 lb (GVWR − curb) |
| LT w/2LT All-wheel Drive | 4,841 lb | 6,459 lb | 1,618 lb (GVWR − curb) |
| LT w/2LT Front-wheel Drive | 4,647 lb | 6,411 lb | 1,764 lb (GVWR − curb) |
| LTZ All-wheel Drive | 4,841 lb | 6,459 lb | 1,618 lb (GVWR − curb) |
| LTZ Front-wheel Drive | 4,647 lb | 6,411 lb | 1,764 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.