2012 Chevrolet Traverse Weight & Payload
- 4,658–4,859 lb
- Curb weight
- 6,411–6,459 lb
- GVWR
- 1,600–1,753 lb
- Payload
- Lightest stored curb4,658 lb — 4 configurations tie for lowest
- Heaviest stored curb4,859 lb — 4 configurations tie for highest
- Lowest stored payload1,600 lb — 4 configurations tie for lowest
- Highest stored payload1,753 lb — 4 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 1LT All-wheel Drive | 4,859 lb | 6,459 lb | 1,600 lb (GVWR − curb) |
| 1LT Front-wheel Drive | 4,658 lb | 6,411 lb | 1,753 lb (GVWR − curb) |
| 2LT All-wheel Drive | 4,859 lb | 6,459 lb | 1,600 lb (GVWR − curb) |
| 2LT Front-wheel Drive | 4,658 lb | 6,411 lb | 1,753 lb (GVWR − curb) |
| LS All-wheel Drive | 4,859 lb | 6,459 lb | 1,600 lb (GVWR − curb) |
| LS Front-wheel Drive | 4,658 lb | 6,411 lb | 1,753 lb (GVWR − curb) |
| LTZ All-wheel Drive | 4,859 lb | 6,459 lb | 1,600 lb (GVWR − curb) |
| LTZ Front-wheel Drive | 4,658 lb | 6,411 lb | 1,753 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.