2022 Chevrolet Traverse Weight & Payload
- 4,310 lb
- Curb weight
- 6,160 lb
- GVWR
- 1,850 lb
- Payload
- Shared GVWRGVWR 6,160 lb
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | Payload |
|---|---|---|
| High Country All-Wheel Drive | — | — |
| High Country Front-Wheel Drive | — | — |
| Premier All-Wheel Drive | — | — |
| LS w/1LS All-Wheel Drive | — | — |
| LS w/1LS Front-Wheel Drive | 4,310 lb | 1,850 lb (GVWR − curb) |
| LT Cloth w/1LT All-Wheel Drive | — | — |
| LT Cloth w/1LT Front-Wheel Drive | — | — |
| LT Leather All-Wheel Drive | — | — |
| LT Leather Front-Wheel Drive | — | — |
| Premier Front-Wheel Drive | — | — |
| RS All-Wheel Drive | — | — |
| RS Front-Wheel Drive | — | — |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.