2010 Chevrolet Traverse Weight & Payload
- 4,790–5,066 lb
- Curb weight
- 6,411–6,459 lb
- GVWR
- 1,393–1,621 lb
- Payload
- Lightest stored curb4,790 lb — 6 configurations tie for lowest
- Heaviest stored curb5,066 lb — 6 configurations tie for highest
- Lowest stored payload1,393 lb — 6 configurations tie for lowest
- Highest stored payload1,621 lb — 6 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| LS All-wheel Drive | 5,066 lb | 6,459 lb | 1,393 lb (GVWR − curb) |
| LS Front-wheel Drive | 4,790 lb | 6,411 lb | 1,621 lb (GVWR − curb) |
| LT w/1LT All-wheel Drive | 5,066 lb | 6,459 lb | 1,393 lb (GVWR − curb) |
| LT w/1LT Front-wheel Drive | 4,790 lb | 6,411 lb | 1,621 lb (GVWR − curb) |
| LT w/2LT All-wheel Drive | 5,066 lb | 6,459 lb | 1,393 lb (GVWR − curb) |
| LT w/2LT Front-wheel Drive | 4,790 lb | 6,411 lb | 1,621 lb (GVWR − curb) |
| LTZ All-wheel Drive | 5,066 lb | 6,459 lb | 1,393 lb (GVWR − curb) |
| LTZ Front-wheel Drive | 4,790 lb | 6,411 lb | 1,621 lb (GVWR − curb) |
| PCR Travelers Edition All-wheel Drive | 5,066 lb | 6,459 lb | 1,393 lb (GVWR − curb) |
| PCR Travelers Edition Front-wheel Drive | 4,790 lb | 6,411 lb | 1,621 lb (GVWR − curb) |
| PCV Travelers Edition All-wheel Drive | 5,066 lb | 6,459 lb | 1,393 lb (GVWR − curb) |
| PCV Travelers Edition Front-wheel Drive | 4,790 lb | 6,411 lb | 1,621 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.