2018 Chevrolet Traverse Towing Capacity
- 5,000 lb
- Catalog towing
- 5,000 lb · High Country All-wheel Drive
- Highest stored rating
- Stored configurations10
- Configurations with a rating10
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| High Country All-wheel Drive | 5,000 lb | — | 3.6 liters V-6 | 305 | — |
| L Front-wheel Drive | 5,000 lb | 1,798 lb | 3.6 liters V-6 | 305 | 4,362 lb |
| LS All-wheel Drive | 5,000 lb | — | 3.6 liters V-6 | 305 | — |
| LS w/1LS Front-wheel Drive | 5,000 lb | — | 3.6 liters V-6 | 305 | — |
| LT Cloth w/1LT All-wheel Drive | 5,000 lb | — | 3.6 liters V-6 | 305 | — |
| LT Cloth w/1LT Front-wheel Drive | 5,000 lb | — | 3.6 liters V-6 | 305 | — |
| LT Leather All-wheel Drive | 5,000 lb | — | 3.6 liters V-6 | 305 | — |
| LT Leather Front-wheel Drive | 5,000 lb | — | 3.6 liters V-6 | 305 | — |
| Premier All-wheel Drive | 5,000 lb | — | 3.6 liters V-6 | 305 | — |
| Premier Front-wheel Drive | 5,000 lb | — | 3.6 liters V-6 | 305 | — |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2018 Chevrolet Traverse?
- 5,000 lb · High Country All-wheel Drive, L Front-wheel Drive, LS All-wheel Drive, LS w/1LS Front-wheel Drive, LT Cloth w/1LT All-wheel Drive, LT Cloth w/1LT Front-wheel Drive, LT Leather All-wheel Drive, LT Leather Front-wheel Drive, Premier All-wheel Drive, Premier Front-wheel Drive.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 5,000 lb.
- How many configurations are represented?
- 10 stored configurations; 10 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.