2017 Chevrolet Traverse Towing Capacity
- 2,000–5,000 lb
- Catalog towing
- 5,000 lb · LS All-wheel Drive
- Highest stored rating
- Stored configurations9
- Configurations with a rating9
- Lowest stored rating2,000 lb · Base LS Front-wheel Drive
- Highest stored rating5,000 lb — 8 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| LS All-wheel Drive | 5,000 lb | 1,503 lb | 3.6 liters V-6 | 281 | 4,956 lb |
| LS Front-wheel Drive | 5,000 lb | 1,698 lb | 3.6 liters V-6 | 281 | 4,713 lb |
| LT w/1LT All-wheel Drive | 5,000 lb | 1,503 lb | 3.6 liters V-6 | 281 | 4,956 lb |
| LT w/1LT Front-wheel Drive | 5,000 lb | 1,698 lb | 3.6 liters V-6 | 281 | 4,713 lb |
| LT w/2LT All-wheel Drive | 5,000 lb | 1,503 lb | 3.6 liters V-6 | 281 | 4,956 lb |
| LT w/2LT Front-wheel Drive | 5,000 lb | 1,698 lb | 3.6 liters V-6 | 281 | 4,713 lb |
| Premier All-wheel Drive | 5,000 lb | 1,503 lb | 3.6 liters V-6 | 288 | 4,956 lb |
| Premier Front-wheel Drive | 5,000 lb | 1,698 lb | 3.6 liters V-6 | 288 | 4,713 lb |
| Base LS Front-wheel Drive | 2,000 lb | 1,698 lb | 3.6 liters V-6 | 281 | 4,713 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2017 Chevrolet Traverse?
- 5,000 lb · LS All-wheel Drive, LS Front-wheel Drive, LT w/1LT All-wheel Drive, LT w/1LT Front-wheel Drive, LT w/2LT All-wheel Drive, LT w/2LT Front-wheel Drive, Premier All-wheel Drive, Premier Front-wheel Drive.
- Do all configurations have the same towing rating?
- Stored values: 5,000 lb and 2,000 lb, depending on configuration.
- How many configurations are represented?
- 9 stored configurations; 9 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.