2016 Chevrolet Traverse Fuses
- 80
- Searchable fuse mappings
- 3
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| Fuses | Description | Engine Compartment Fuse Block |
| A/C CLUTCH | Air Conditioning Clutch | Engine Compartment Fuse Block |
| ABS MTR | Antilock Braking System (ABS) Motor | Engine Compartment Fuse Block |
| AIRBAG | Airbag System | Engine Compartment Fuse Block |
| AUX POWER | Auxiliary Power | Engine Compartment Fuse Block |
| AUX VAC PUMP | Auxiliary Vacuum Pump | Engine Compartment Fuse Block |
| AWD | All-Wheel-Drive System | Engine Compartment Fuse Block |
| BATT 1 | Battery 1 | Engine Compartment Fuse Block |
| BATT 2 | Battery 2 | Engine Compartment Fuse Block |
| BATT 3 | Battery 3 | Engine Compartment Fuse Block |
| CIGAR LIGHTER | Cigarette Lighter | Engine Compartment Fuse Block |
| ECM 1 | Engine Control Module 1 | Engine Compartment Fuse Block |
| ECM/FPM IGN | Engine Control Module/Fuel Pump Control Module Ignition | Engine Compartment Fuse Block |
| EMISSION 1 | Emission 1 | Engine Compartment Fuse Block |
| EMISSION 2 | Emission 2 | Engine Compartment Fuse Block |
| EVEN COILS | Even Injector Coils | Engine Compartment Fuse Block |
| FAN 1 | Cooling Fan 1 | Engine Compartment Fuse Block |
| FAN 2 | Cooling Fan 2 | Engine Compartment Fuse Block |
| FSCM | Fuel System Control Module | Engine Compartment Fuse Block |
| HORN | Horn | Engine Compartment Fuse Block |
| HTD MIR | Heated Outside Rearview Mirror | Engine Compartment Fuse Block |
| HTD STR WHL | Heated Steering Wheel | Engine Compartment Fuse Block |
| HUMIDITY/MAF | Humidity Sensor/MAF Sensor | Engine Compartment Fuse Block |
| HVAC BLWR | Heating, Ventilation and Air Conditioning Blower | Engine Compartment Fuse Block |
| LT HI BEAM | Left High-Beam Headlamp | Engine Compartment Fuse Block |
| LT LO BEAM | Left Low-Beam Headlamp | Engine Compartment Fuse Block |
| LT PRK | Left Parking Lamp | Engine Compartment Fuse Block |
| LT TRLR STOP/TRN | Trailer Left Stoplamp and Turn Signal | Engine Compartment Fuse Block |
| ODD COILS | Odd Injector Coils | Engine Compartment Fuse Block |
| PWR L/GATE | Power Liftgate | Engine Compartment Fuse Block |
| PWR OUTLET | Power Outlet | Engine Compartment Fuse Block |
| RR APO | Rear Accessory Power Outlet | Engine Compartment Fuse Block |
| RR DEFOG | Rear Defogger | Engine Compartment Fuse Block |
| RR HVAC | Rear Climate Control System | Engine Compartment Fuse Block |
| RT HI BEAM | Right High-Beam Headlamp | Engine Compartment Fuse Block |
| RT LO BEAM | Right Low-Beam Headlamp | Engine Compartment Fuse Block |
| RT PRK | Right Parking Lamp | Engine Compartment Fuse Block |
| RT TRLR STOP/TRN | Trailer Right Stoplamp and Turn Signal | Engine Compartment Fuse Block |
| RVC SNSR | Regulated Voltage Control Sensor | Engine Compartment Fuse Block |
| S/ROOF/SUNSHADE | Sunroof | Engine Compartment Fuse Block |
Fuse boxes / diagrams



Chevrolet Traverse (2016) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.