2020 Chevrolet Traverse Interior
- 7 / 8
- Seating
- 41 in
- Front legroom
- 38.4 in
- Rear legroom
- 40 in / 41 in
- Front headroom
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front head | Rear head |
|---|---|---|---|
| High Country All-wheel Drive | 7 | 40 in | 39 in |
| High Country Front-wheel Drive | 7 | 40 in | 39 in |
| Premier All-wheel Drive | 7 | 41 in | 40 in |
| L Front-wheel Drive | 8 | 41 in | 40 in |
| LS All-wheel Drive | 8 | 41 in | 40 in |
| LS w/1LS Front-wheel Drive | 8 | 41 in | 40 in |
| LT Cloth w/1LT All-wheel Drive | 7 | 41 in | 40 in |
| LT Cloth w/1LT Front-wheel Drive | 7 | 41 in | 40 in |
| LT Leather All-wheel Drive | 7 | 41 in | 40 in |
| LT Leather Front-wheel Drive | 7 | 41 in | 40 in |
| Premier Front-wheel Drive | 7 | 41 in | 40 in |
| RS All-wheel Drive | 7 | 41 in | 40 in |
| RS Front-wheel Drive | 7 | 41 in | 40 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.