2016 Chevrolet Traverse Ground Clearance
- 7.2 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 7.2 in (18.3 cm)
Compare configurations
| Configuration | Clearance |
|---|---|
| LS All-wheel Drive | — |
| LS Front-wheel Drive | — |
| LT w/1LT All-wheel Drive | — |
| LT w/1LT Front-wheel Drive | — |
| LT w/2LT All-wheel Drive | — |
| LT w/2LT Front-wheel Drive | — |
| LTZ All-wheel Drive | — |
| LTZ Front-wheel Drive | 7.2 in |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 7 configurations have no clearance figure.