2018 Chevrolet Traverse Wheel Sizes
- 6x120
- Bolt pattern
- Bolt patterns6x120
- Wheel diameters20", 18", 19"
- Center bore66.9 mm on stored rows
- ThreadM14 x 1.5
- ReadingEvery stored wheel row uses 6x120.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
6x120
Center bore
74.5 mm
Thread
M14 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.0T | Front | 8×20 | 50 mm | 5.97 in | 255/55R20 | 6x120 | 66.9 mm | M14 x 1.5 |
| 2.0T | Front | 7.5×18 | 50 mm | 5.72 in | 255/65R18 | 6x120 | 66.9 mm | M14 x 1.5 |
| 2.0T | Front | 8×19 | 50 mm | 5.97 in | 255/60R19 | 6x120 | 66.9 mm | M14 x 1.5 |
| 3.6 | Front | 7.5×18 | 50 mm | 5.72 in | 255/65R18 | 6x120 | 66.9 mm | M14 x 1.5 |
| 3.6 | Front | 8×20 | 50 mm | 5.97 in | 255/55R20 | 6x120 | 66.9 mm | M14 x 1.5 |
| 3.6 | Front | 8×19 | 50 mm | 5.97 in | 255/60R19 | 6x120 | 66.9 mm | M14 x 1.5 |
| 3.6 | Front | 7.5×18 | 50 mm | 5.72 in | 255/65R18 | 6x120 | 66.9 mm | M14 x 1.5 |
| 3.6 | Front | 8×20 | 50 mm | 5.97 in | 255/55R20 | 6x120 | 66.9 mm | M14 x 1.5 |
| 3.6 | Front | 8×19 | 50 mm | 5.97 in | 255/60R19 | 6x120 | 66.9 mm | M14 x 1.5 |
| 3.6 | Front | 7.5×18 | 50 mm | 5.72 in | 255/65R18 | 6x120 | 66.9 mm | M14 x 1.5 |
| 3.6 | Front | 8×20 | 50 mm | 5.97 in | 255/55R20 | 6x120 | 66.9 mm | M14 x 1.5 |
| 3.6 | Front | 8×19 | 50 mm | 5.97 in | 255/60R19 | 6x120 | 66.9 mm | M14 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2018 Chevrolet Traverse use?
- 6x120
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 8×20, 7.5×18, 8×19
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.